Get Changes from report
Retrieves all changes made to host groups, services, applications, or rules from a specified report.
Resource name: /api/v1/seikan/journal/report/{report}
Request Method: GET
Request parameters
| Parameter | Type | Description |
|---|---|---|
| report mandatory | string | Report ID. To get the report ID, use the GET /report/findAllReports method from Reports |
| pdfMode | boolean | Optional. Whether to return the information for print.
|
cURL Example
curl -X GET "https://localhost/api/v1/seikan/journal/report/a-1?pdfMode=false" -H "Authorization: Bearer token"
Status codes
| Code | Description |
|---|---|
| 200 | OK |
| 400 | Bad Request |
| 401 | Unauthorized |
| 403 | The session does not have permissions to the device. |
| 404 | Unknown report. |
| 423 | Locked |
| 429 | Too Many Requests |
| 500 | Internal Server Error |
| 503 | Service Unavailable |
Response parameters
| Parameter | Type | Description |
|---|---|---|
| startTime | string | The start time of the changes in milliseconds |
| endTime | string | The end time of the changes in milliseconds |
| device | object | Details about the device where the changes occurred. |
| treeName | string | The name of the device tree. |
| displayName | string | The display name of the device. |
| brand | string | The brand of the device. |
| hierarchy | array of strings | The hierarchical structure the device belongs to. |
| type | string | The type of change. |
| scoresChanges | object | Details of the compliance and security score changes. |
| applicationChanges | object | Details of PCI compliance changes. |
| networkObjectChanges | object | Details of Network Object Changes |
| ruleChanges | object | Details of Rule Changes |
| natruleChanges | object | Details of NAT Rule Changes |
| ckpSpecialObjChanges | object | Details of Check Point Special Object Changes |
| serviceChanges | object | Details of Service Changes |
| interfaceChanges | object | Details of InterfaceChanges |
| riskChanges | object | Details of Risk Changes |
| configurationsChanges | object | Details of Configurations Changes |
| pciCompliance | object | Details of PCI compliance changes. |
| before | integer | PCI compliance score before the change. |
| after | integer | PCI compliance score after the change. |
| label | string | The label for PCI compliance changes. |
| baselineCompliance | object | Details of baseline compliance changes. |
| before | integer | Baseline compliance score before the change. |
| after | integer | Baseline compliance score after the change. |
| label | string | The label for baseline compliance changes. |
| securityRating | object | Details of security rating changes. |
| before | integer | Security rating score before the change. |
| after | integer | Security rating score after the change. |
| label | string | The label for security rating changes. |
Response example success 200
{
"startTime": "1560564679026",
"endTime": "1740564679026",
"device": {
"treeName": "string",
"displayName": "string",
"brand": "string",
"hierarchy": [
"string"
]
},
"type": "string",
"scoresChanges": {
"pciCompliance": {
"before": 0,
"after": 0,
"label": "string"
},
"baselineCompliance": {
"before": 0,
"after": 0,
"label": "string"
},
"securityRating": {
"before": 0,
"after": 0,
"label": "string"
}
}
}
Response example failure 400
{
"error": "string",
"description": "string",
"fieldErrors": [
{
"field": "string",
"error": "string"
}
]
}